Competitions
Spring Cup
| Spring Cup 2019 | ||||||
|---|---|---|---|---|---|---|
| Name | No. | SEP | OCT | NOV | TOTAL | |
| 1 | Dave McGrath | 624 | 66 | 68 | 134 | |
| 2 | Peter Donaldson | 31 | 68 | 70 | 138 | |
| 3 | Naresa Naiker | 20 | 67 | 72 | 139 | |
| 4 | Godfrey Fuchs | 45 | 65 | 74 | 139 | |
| 5 | David Pye | 639 | 70 | 70 | 140 | |
| 6 | John Sharne | 403 | 70 | 73 | 143 | |
| 7 | Chris Hollis | 13 | 73 | 71 | 144 | |
| 8 | Raffaele Garzaniti | 293 | 68 | 78 | 146 | |
| 9 | Ross Del Ponte | 666 | 75 | 73 | 148 | |
| 10 | Hector Fajardo | 128 | 73 | 79 | 152 | |
| 11 | Jess Fasano | 96 | 73 | 82 | 155 | |
| 12 | Rodolfo Picun | 50 | 81 | 75 | 156 |
Winter Cup
| Winter Cup 2019 | ||||||
|---|---|---|---|---|---|---|
| Name | # | JUN | JUL | AUG | TOTAL | |
| 1 | Raffaele Garzaniti | 293 | 65 | 65 | 66 | 196 |
| 2 | Henry Wynands | 102 | 70 | 69 | 62 | 201 |
| 3 | Jim Dickson | 572 | 68 | 70 | 63 | 201 |
| 4 | Graham Martin | 93 | 65 | 72 | 64 | 201 |
| 5 | Brian Bevan | 210 | 71 | 65 | 65 | 201 |
| 6 | John Sharne | 403 | 66 | 72 | 64 | 202 |
| 7 | David Pye | 639 | 70 | 66 | 67 | 203 |
| 8 | Peter Gaudry | 561 | 65 | 71 | 68 | 204 |
| 9 | Terry Sherman | 16 | 67 | 68 | 69 | 204 |
| 10 | Shane Hancock | 427 | 65 | 70 | 71 | 206 |
| 11 | Greg Zucchetti | 231 | 70 | 71 | 67 | 208 |
| 12 | Dave McGrath | 624 | 68 | 72 | 68 | 208 |
| 13 | Peter Donaldson | 31 | 65 | 72 | 73 | 210 |
| 14 | Chris Hollis | 13 | 67 | 68 | 76 | 211 |
| 15 | Kevin Clarke | 511 | 71 | 73 | 70 | 214 |
| 16 | Michael Price | 125 | 72 | 71 | 71 | 214 |
| 17 | Marty Douglas | 625 | 73 | 69 | 72 | 214 |
| 18 | Rodolfo Picun | 50 | 74 | 71 | 71 | 216 |
| 19 | Al Leishman | 634 | 73 | 71 | 72 | 216 |
| 20 | Julio Fuentes | 604 | 74 | 68 | 74 | 216 |
| 21 | Bree Tollefsen | 490 | 73 | 85 | 59 | 217 |
| 22 | Bradley Sharne | 610 | 77 | 74 | 66 | 217 |
| 23 | John Parker | 169 | 74 | 67 | 76 | 217 |
| 24 | Jason Tollefsen | 489 | 72 | 69 | 76 | 217 |
| 25 | Paul Curran | 646 | 70 | 70 | 77 | 217 |
| 26 | Jess Fasano | 96 | 75 | 71 | 72 | 218 |
| 27 | Guy Martin | 445 | 66 | 77 | 76 | 219 |
| 28 | Bill Hancock | 18 | 76 | 74 | 70 | 220 |
| 29 | Manu Bishwa | 208 | 71 | 77 | 72 | 220 |
| 30 | Marc Navarrete | 346 | 76 | 70 | 75 | 221 |
| 31 | Ross Del Ponte | 666 | 71 | 75 | 75 | 221 |
| 32 | Joe Cascio | 36 | 73 | 77 | 72 | 222 |
| 33 | Fish Herring | 390 | 69 | 74 | 79 | 222 |
| 34 | Yad Ram | 300 | 72 | 70 | 80 | 222 |
| 35 | Hector Fajardo | 128 | 72 | 71 | 80 | 223 |
| 36 | Marcos Espasandin | 178 | 78 | 75 | 80 | 233 |
| 37 | Kurt Guttenbrunner | 519 | 74 | 84 | 83 | 241 |
Member Resources
Member Bookings
Fairfieldgolf.com.au