Competitions
Fairfield Cup Points
Progressive Results of the Fairfield Cup
Fairfield Cup
| 28/04/19 | Fairfield Cup 2019 (05/01/19-27/04/19) | Fairfield Golf Club | ||
|---|---|---|---|---|
| Pos | Name | Total Rounds | Average | Total Points |
| 1 | Terry Sherman | 15 | 8.33 | 125.00 |
| 2 | Graham Martin | 15 | 7.47 | 112.00 |
| 3 | Bill Hancock | 14 | 7.64 | 107.00 |
| 4 | Anton Gacic | 12 | 8.33 | 100.00 |
| 5 | Ross Del Ponte | 15 | 6.47 | 97.00 |
| 6 | Warren Shorten | 14 | 6.79 | 95.00 |
| 7 | Michael Price | 15 | 6.27 | 94.00 |
| 7 | Al Leishman | 14 | 6.71 | 94.00 |
| 9 | Manu Bishwa | 14 | 6.64 | 93.00 |
| 10 | Henry Wynands | 15 | 6.13 | 92.00 |
| 10 | Raymond Avery | 13 | 7.08 | 92.00 |
| 12 | Kevin Clarke | 14 | 6.50 | 91.00 |
| 12 | John Franic | 14 | 6.50 | 91.00 |
| 12 | Raffaele Garzaniti | 15 | 6.07 | 91.00 |
| 15 | Jess Fasano | 14 | 6.36 | 89.00 |
| 16 | Dave McGrath | 13 | 6.69 | 87.00 |
| 17 | Hector Fajardo | 12 | 7.17 | 86.00 |
| 18 | Kurt Guttenbrunner | 14 | 6.07 | 85.00 |
| 19 | Joe Cascio | 14 | 6.00 | 84.00 |
| 20 | David Pye | 11 | 7.55 | 83.00 |
| 20 | Graham McMartin | 12 | 6.92 | 83.00 |
| 20 | Manuel Martinez | 12 | 6.92 | 83.00 |
| 23 | Godfrey Fuchs | 14 | 5.86 | 82.00 |
| 24 | Paul Camilleri | 11 | 7.36 | 81.00 |
| 25 | Rodolfo Picun | 11 | 6.82 | 75.00 |
| 26 | Paul Curran | 11 | 6.64 | 73.00 |
| 27 | Peter Gaudry | 11 | 6.18 | 68.00 |
| 28 | Yad Ram | 10 | 6.60 | 66.00 |
| 28 | Marty Douglas | 9 | 7.33 | 66.00 |
| 28 | Naresa Naiker | 11 | 6.00 | 66.00 |
| 31 | Bruno Bruni | 10 | 6.30 | 63.00 |
| 32 | Marcos Espasandin | 10 | 6.10 | 61.00 |
| 32 | John Sechi | 9 | 6.78 | 61.00 |
| 34 | Dave Ball | 8 | 7.50 | 60.00 |
| 34 | Fish Herring | 10 | 6.00 | 60.00 |
| 36 | Julio Fuentes | 10 | 5.90 | 59.00 |
| 37 | Guy Martin | 10 | 5.80 | 58.00 |
| 37 | James Horner | 8 | 7.25 | 58.00 |
| 39 | Greg Zucchetti | 9 | 6.11 | 55.00 |
| 40 | Darren Gilbert | 10 | 5.40 | 54.00 |
| 40 | Peter Donaldson | 9 | 6.00 | 54.00 |
| 42 | Jim Dickson | 7 | 7.29 | 51.00 |
| 43 | John Parker | 8 | 6.25 | 50.00 |
| 44 | Ivan Ledinich | 9 | 5.44 | 49.00 |
| 45 | John Sharne | 6 | 6.83 | 41.00 |
| 46 | Marc Navarrete | 6 | 6.67 | 40.00 |
| 47 | Oscar Gonzalez | 6 | 5.83 | 35.00 |
| 48 | Shane Hancock | 5 | 6.80 | 34.00 |
| 49 | Adrian Tana | 6 | 5.17 | 31.00 |
| 50 | Gerrit Van Essen | 5 | 6.00 | 30.00 |
| 50 | Bradley Sharne | 5 | 6.00 | 30.00 |
| 50 | Brian Bevan | 4 | 7.50 | 30.00 |
| 53 | Bill Livanisiga | 4 | 7.00 | 28.00 |
| 53 | Ivan Baric | 4 | 7.00 | 28.00 |
| 55 | Leti Hunt | 3 | 9.00 | 27.00 |
| 56 | Terry McMartin | 3 | 8.00 | 24.00 |
| 56 | Eddie Ibrahim | 4 | 6.00 | 24.00 |
| 58 | Barry Kovac | 4 | 5.50 | 22.00 |
| 59 | Kim Lam | 4 | 5.00 | 20.00 |
| 60 | Tasesa Ulu | 3 | 5.00 | 15.00 |
| 60 | Jason Tollefsen | 3 | 5.00 | 15.00 |
| 60 | Bree Tollefsen | 3 | 5.00 | 15.00 |
| 63 | Jim Barr | 2 | 5.00 | 10.00 |
| 63 | Alex Sargoni | 2 | 5.00 | 10.00 |
| 63 | Parvin Kumar | 1 | 10.00 | 10.00 |
| 63 | Roger Kelly | 2 | 5.00 | 10.00 |
| 67 | Laurence Bailey | 1 | 9.00 | 9.00 |
| 68 | Duyen Hoang | 1 | 7.00 | 7.00 |
| 68 | Terry Short | 1 | 7.00 | 7.00 |
| 70 | Peter Hibben | 1 | 6.00 | 6.00 |
| 71 | Nanai Anae | 1 | 5.00 | 5.00 |
| 71 | Rob Short | 1 | 5.00 | 5.00 |
| 71 | Gaynor Maloney | 2 | 2.50 | 5.00 |
| 71 | Paula Suplat | 1 | 5.00 | 5.00 |
| 71 | Moana Horo | 1 | 5.00 | 5.00 |
| 71 | Ern Roberts | 1 | 5.00 | 5.00 |
| 71 | Chris Hollis | 9 | 0.56 | 5.00 |
Member Resources
Member Bookings
Fairfieldgolf.com.au