Competitions
Championships
Championships: Grade A
Grade A | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Number | H/Cap | Rd 1 | Rd 2 | Rd 3 | Rd 4 | TOTAL | |
1 | Joe Cascio | 36 | 11 | 64 | 62 | 71 | 65 | 191 |
2 | Terry Sherman | 16 | 11 | 63 | 64 | 63 | 65 | 191 |
3 | John Sechi | 211 | 12 | 64 | 64 | 65 | 67 | 195 |
4 | Dave Ball | 380 | 5 | 65 | 65 | 66 | 66 | 196 |
5 | Jason Tollefsen | 489 | 12 | 64 | 69 | 63 | 70 | 197 |
6 | Julio Fuentes | 604 | 11 | 75 | 66 | 64 | 69 | 199 |
7 | Anton Gacic | 127 | 9 | 67 | DNP | 67 | 71 | 205 |
8 | John Sharne | 403 | 10 | 69 | 70 | DNP | 67 | 206 |
9 | Manu Bishwa | 208 | 9 | 65 | 69 | 70 | 73 | 207 |
10 | Ivan Baric | 559 | 6 | 72 | DNP | 63 | 77 | 212 |
11 | Dave McGrath | 624 | 7 | 76 | 68 | 68 | 77 | 213 |
12 | John Parker | 169 | 10 | 70 | 69 | 71 | 76 | 215 |
13 | Raymond Avery | 363 | 11 | 73 | 73 | 75 | 74 | 220 |
Championships: Grade B
Grade B | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Number | H/Cap | Rd 1 | Rd 2 | Rd 3 | Rd 4 | TOTAL | |
1 | Warren Shorten | 8 | 13 | 69 | 62 | 63 | 64 | 189 |
2 | Rod Want | 567 | 16 | 68 | 73 | 64 | 62 | 194 |
3 | Naresa Naiker | 20 | 17 | 68 | 68 | 66 | 67 | 201 |
4 | Graham Martin | 93 | 16 | 73 | 68 | 67 | 71 | 206 |
5 | Greg Zucchetti | 231 | 17 | 69 | 64 | 72 | 73 | 206 |
6 | Godfrey Fuchs | 45 | 16 | 69 | 77 | 71 | 68 | 208 |
7 | Kevin Clarke | 511 | 16 | 70 | 70 | 68 | 70 | 208 |
8 | Bill Livanisiga | 536 | 14 | 76 | 71 | 73 | 65 | 209 |
9 | Yad Ram | 300 | 16 | 69 | 72 | DNP | 68 | 209 |
10 | Paul Camilleri | 271 | 13 | 69 | 70 | 70 | 71 | 210 |
11 | Michael Price | 125 | 15 | DNP | 67 | 66 | 78 | 211 |
12 | Henry Wynands | 102 | 14 | 74 | 69 | 69 | 74 | 212 |
13 | Jess Fasano | 96 | 13 | 71 | 73 | 68 | 74 | 213 |
14 | Peter Gaudry | 561 | 13 | 75 | 70 | 67 | 76 | 213 |
15 | Darren Gilbert | 391 | 13 | 72 | 78 | 68 | 76 | 216 |
16 | Marcos Espasandin | 178 | 15 | 78 | 76 | 73 | 70 | 219 |
17 | John Franic | 651 | 16 | 78 | 77 | 77 | 68 | 222 |
18 | Graham McMartin | 355 | 14 | 78 | 73 | 69 | 80 | 222 |
19 | David Pye | 639 | 13 | 67 | 67 | DNP | DNP | DQ |
20 | Bruno Bruni | 483 | 17 | 82 | 73 | 70 | DNP | DQ |
21 | Ross Del Ponte | 666 | 17 | 77 | 76 | 79 | DNF | DQ |
22 | Barry Gibbons | 617 | 13 | DNF | 78 | 75 | DNP | DQ |
Championships: Grade C
Grade C
Name Number H/Cap Rd 1 Rd 2 Rd 3 Rd 4 TOTAL
1 Gerrit Van Essen 723 22 69 56 67 69 192
2 Anil Naicker 108 22 69 73 65 65 199
3 Narain Reddy 678 21 67 62 79 70 199
4 Manuel Martinez 48 22 77 67 62 72 201
5 Raff Garzaniti 293 19 73 66 68 71 205
6 Hector Fajardo 128 19 66 70 71 72 208
7 Brian Bevan 210 18 76 71 72 68 211
8 John Herring 390 21 71 75 71 69 211
9 Ivan Ledinich 510 29 75 67 77 74 216
10 Terry McMartin 353 20 76 71 76 73 220
11 Shane Hancock 427 19 76 72 DNP 77 225
12 Rodolfo Picun 50 19 80 73 78 75 226
13 Al Leishman 634 21 72 81 81 75 228
14 Kurt Guttenbrunner 519 31 84 73 85 86 243
15 Oscar Gonzalez 310 21 72 68 75 DNP DQ
Championships: Club Championship Putts
Putting Championship Standings - 2019 | |||||||
---|---|---|---|---|---|---|---|
Putts | H/Cap | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | |
1 | Dave Ball | 5 | 26 | 26 | 32 | 25 | 77 |
2 | Dave McGrath | 7 | 27 | 27 | 23 | 30 | 77 |
3 | Jason Tollefsen | 12 | 24 | 29 | 24 | 32 | 77 |
4 | Julio Fuentes | 11 | 26 | 27 | 26 | 27 | 79 |
5 | Graham Martin | 16 | 29 | 28 | 26 | 26 | 80 |
6 | John Sechi | 12 | 22 | 30 | 29 | 29 | 80 |
7 | Warren Shorten | 13 | 28 | 27 | 28 | 26 | 81 |
8 | John Parker | 10 | 26 | 25 | 30 | 31 | 81 |
9 | Paul Camilleri | 13 | 27 | 28 | 31 | 27 | 82 |
10 | Terry Sherman | 11 | 28 | 27 | 30 | 28 | 83 |
11 | Rod Want | 16 | 26 | 30 | 30 | 27 | 83 |
12 | Manuel Martinez | 22 | 29 | 28 | 27 | 32 | 84 |
13 | John Sharne | 10 | 29 | 32 | DNP | 23 | 84 |
14 | Manu Bishwa | 9 | 28 | 31 | 31 | 28 | 87 |
15 | Naresa Naiker | 17 | 27 | 33 | 30 | 30 | 87 |
16 | Raymond Avery | 11 | 31 | 30 | 37 | 26 | 87 |
17 | Michael Price | 15 | DNP | 25 | 28 | 34 | 87 |
18 | Anton Gacic | 9 | 32 | DNP | 24 | 31 | 87 |
19 | Yad Ram | 16 | 28 | 32 | DNP | 27 | 87 |
20 | Graham McMartin | 14 | 31 | 31 | 28 | 29 | 88 |
21 | Joe Cascio | 11 | 27 | 31 | 33 | 30 | 88 |
22 | John Franic | 16 | 25 | 34 | 33 | 30 | 88 |
23 | Darren Gilbert | 13 | 30 | 31 | 28 | 36 | 89 |
24 | Jess Fasano | 13 | 28 | 33 | 31 | 30 | 89 |
25 | John Herring | 21 | 30 | 31 | 31 | 28 | 89 |
26 | Raff Garzaniti | 19 | 33 | 30 | 31 | 28 | 89 |
27 | Godfrey Fuchs | 16 | 28 | 37 | 31 | 30 | 89 |
28 | Gerrit Van Essen | 22 | 29 | 29 | 33 | 32 | 90 |
29 | Narain Reddy | 21 | 29 | 30 | 32 | 31 | 90 |
30 | Brian Bevan | 18 | 30 | 32 | 34 | 28 | 90 |
31 | Hector Fajardo | 19 | 27 | 31 | 33 | 33 | 91 |
32 | Henry Wynands | 14 | 30 | 28 | 34 | 38 | 92 |
33 | Marcos Espasandin | 15 | 32 | 28 | 32 | 32 | 92 |
34 | Al Leishman | 21 | 31 | 31 | 30 | 33 | 92 |
35 | Bill Livanisiga | 14 | 30 | 33 | 35 | 29 | 92 |
36 | Greg Zucchetti | 17 | 32 | 32 | 37 | 29 | 93 |
37 | Oscar Gonzalez | 21 | 30 | 29 | 36 | DNP | 95 |
38 | Anil Naicker | 22 | 32 | 34 | 30 | 33 | 95 |
39 | Rodolfo Picun | 19 | 31 | 33 | 33 | 32 | 96 |
40 | Shane Hancock | 19 | 35 | 33 | DNP | 31 | 99 |
41 | Ross Del Ponte | 17 | 35 | 33 | 34 | DNF | 102 |
42 | Terry McMartin | 20 | 35 | 35 | 40 | 37 | 107 |
43 | Barry Gibbons | 13 | DNF | 29 | 26 | DNP | DQ |
44 | Bruno Bruni | 17 | 30 | DNC | 25 | DNP | DQ |
45 | David Pye | 13 | 32 | 34 | DNP | DNP | DQ |
46 | Ivan Baric | 6 | 27 | DNP | DNC | 32 | DQ |
47 | Kurt Guttenbrunner | 31 | DNC | DNC | DNC | DNC | DQ |
48 | Ivan Ledinich | 29 | DNC | DNC | DNC | 33 | DQ |
49 | Kevin Clarke | 16 | DNC | DNC | DNC | DNC | DQ |
50 | Peter Gaudry | 13 | DNC | DNC | DNC | DNC | DQ |
Championships: Scratch
Scratch
Name Number H/Cap Rd 1 Rd 2 Rd 3 Rd 4 TOTAL
1 Dave Ball 380 5 70 70 71 71 211
2 Terry Sherman 16 11 74 75 74 76 224
3 Joe Cascio 36 11 75 73 82 76 224
4 Warren Shorten 8 13 82 75 76 77 228
5 Ivan Baric 559 6 78 DNP 69 83 230
6 John Sechi 211 12 76 76 77 79 231
7 Julio Fuentes 604 11 86 77 75 80 232
8 Anton Gacic 127 9 76 DNP 76 80 232
9 Jason Tollefsen 489 12 76 81 75 82 233
10 Dave McGrath 624 7 83 75 75 84 234
11 Manu Bishwa 208 9 74 78 79 82 234
12 John Sharne 403 10 79 80 DNP 77 236
13 Rod Want 567 16 84 89 80 78 242
14 John Parker 169 10 80 79 81 86 245
15 Paul Camilleri 271 13 82 83 83 84 249
16 Bill Livanisiga 536 14 90 85 87 79 251
17 Peter Gaudry 561 13 88 83 80 89 252
18 Jess Fasano 96 13 84 86 81 87 252
19 Naresa Naiker 20 17 85 85 83 84 252
20 Raymond Avery 363 11 84 84 86 85 253
21 Henry Wynands 102 14 88 83 83 88 254
22 Graham Martin 93 16 89 84 83 87 254
23 Darren Gilbert 391 13 85 91 81 89 255
24 Michael Price 125 15 DNP 82 81 93 256
25 Kevin Clarke 511 16 86 86 84 86 256
26 Godfrey Fuchs 45 16 85 93 87 84 256
27 Greg Zucchetti 231 17 86 81 89 90 257
28 Yad Ram 300 16 85 88 DNP 84 257
29 Gerrit Van Essen 723 22 91 78 89 91 258
30 Narain Reddy 678 21 88 83 100 91 262
31 Raff Garzaniti 293 19 92 85 87 90 262
32 Graham McMartin 355 14 92 87 83 94 264
33 Marcos Espasandin 178 15 93 91 88 85 264
34 Hector Fajardo 128 19 85 89 90 91 265
35 Anil Naicker 108 22 91 95 87 87 265
36 Brian Bevan 210 18 94 89 90 86 265
37 Manuel Martinez 48 22 99 89 84 94 267
38 John Franic 651 16 94 93 93 84 270
39 John Herring 390 21 92 96 92 90 274
40 Terry McMartin 353 20 96 91 96 93 280
41 Shane Hancock 427 19 95 91 DNP 96 282
42 Rodolfo Picun 50 19 99 92 97 94 283
43 Al Leishman 634 21 93 102 102 96 291
44 Ivan Ledinich 510 29 104 96 106 103 303
45 Kurt Guttenbrunner 519 31 115 104 116 117 336
46 David Pye 639 13 80 80 DNP DNP DQ
47 Bruno Bruni 483 17 99 90 87 DNP DQ
48 Barry Gibbons 617 13 DNF 91 88 DNP DQ
49 Oscar Gonzalez 310 21 93 89 96 DNP DQ
50 Ross Del Ponte 666 17 94 93 96 DNF DQ